![]() SUBMIT Census Data to Bryant WALKER |
| WALKER | Census Data |
| 1860 Census Eaton Rapids, Eaton, Michigan | |
| Austin A. | 33 Male Farm Laborer -- 150 OH |
| Nancy | 35 Female OH |
| Kellogg, Fredric A. | 4 Male MI |
| Kellogg, Mary E. | 2 Female MI |
| 1860 Census Oneida, Eaton, Michigan | |
| George | 36 Male Farmer 600 200 ENG |
| Hannah | 38 Female MA |
| 1860 Census Bellevue, Eaton, Michigan | |
| George W. | 27 Male Farmer 1000 150 NY |
| Elizabeth | 24 Female NY |
| Milton W. | 5 Male MI |
| Sarah E. | 3 Female MI |
| 1860 Census Bellevue, Eaton, Michigan | |
| Michael W. | 49 Male Farmer 1400 1100 NY |
| Clarisa | 50 Female CT |
| Atherton, John A. | 15 Male OH |
| Hobbs, Hellen | 11 Female MI |
| 1860 Census Benton, Eaton, Michigan | |
| Russel | 57 Male Farmer 3000 600 NY |
| Polly | 57 Female NY |
| Jerome | 27 Male -- 600 NY |
| Margaret | 24 Female NY |
| Norman | 22 Male NY |
| Matilda | 7 Female MI |
| Sela A. | 6 Female MI |
| Thadius K. | 6 Male MI |
| 1860 Census Benton, Eaton, Michigan | |
| Sally | 69 Female Widow 8000 500 MA |
| George | 39 Male Farmer -- 494 MA |
| Laura | 32 Female NY |
| Benj. F. | 12 Male MI |
| Florence E. | 7 Female MI |
| Celia A. | 5 Female MI |
| John B. | 2 Male MI |
| 1860 Census Walton, Eaton, Michigan | |
| Sarah M. | 45 Female -- 500 100 NY |
| Arvilla M. | 20 Female MI |
| Malinda Z. | 19 Female MI |
| Luther C. | 33 Male Farm Laborer MI |
| 1860 Census Benton, Eaton, Michigan | |
| Warren M. | 13 Male NY **Lived with Henry & Francis Warren |
| 1870 Census Walton, Eaton, Michigan | |
| Amelia | 14 Female Domestic Servant OH **Lived with Hiram Butterfield |
| 1870 Census Bellevue, Eaton, Michigan | |
| George | 38 Male Farmer 2000 669 NY |
| Elizabeth | 36 Female NY |
| Milton | 15 Male MI |
| Sarah | 12 Female MI |
| Clara | 8 Female MI |
| 1870 Census Benton, Eaton, Michigan | |
| George | 49 Male Farmer 5000 1200 MA |
| Laura | 42 Female NY |
| Florence | 17 Female MI |
| Celia | 15 Female MI |
| Bert | 13 Male MI |
| Edith | 10 Female MI |
| Angelina | 6 Female MI |
| Hickok, Charlie | 3 Male MI |
| 1870 Census Delta, Eaton, Michigan | |
| George | 37 Male Farmer 2500 600 NY |
| Elva | 35 Female NY |
| Joseph | 15 Male Farm Laborer NY |
| Charlie | 10 Male Farm Laborer NY |
| Albertus | 7 Male NY |
| 1870 Census Oneida, Eaton, Michigan | |
| Jerome | 36 Male Painter -- 400 NY |
| Alice | 28 Female NY |
| Mary | 6 Female MI |
| Polly | 66 Female Housekeeper 1000 3000 NY |
| 1870 Census Brookfield, Eaton, Michigan | |
| John | 44 Male Farmer 2000 500 PA |
| Emily | 49 Female CT |
| Charles | 21 Male Farm Laborer PA |
| Horace | 16 Male Farm Laborer OH |
| Amelia | 14 Female OH |
| Edgar | 11 Male OH |
| 1870 Census Bellevue, Eaton, Michigan | |
| Justin | 49 Male Lime Manufacturer NY |
| Melvina | 42 Female OH |
| Clarence | 20 Male Works in Lime Kiln MI |
| Ella | 17 Female MI |
| Lydia | 14 Female MI |
| Alice | 3 Female MI |
| Mary | 1 Female MI |
| 1870 Census Bellevue, Eaton, Michigan | |
| Misher | 59 Male Farmer 6600 675 NY |
| Mercy | 75 Female NY |
| Billinge, Harriet | 36 Female NY |
| Billinge, Ida | 6 Female MI |
| Billinge, Harvey | 4 Male MI |
| 1870 Census Walton, Eaton, Michigan | |
| Russell | 42 Male Manf. Agl. Implements 1000 500 OH |
| Catherine | 32 Female NY |
| Anna | 4 Female MI |
| Laura | 2 Female MI |
| 1870 Census Walton, Eaton, Michigan | |
| Sarah | 54 Female -- NY |
| Arvilla | 30 Female MI |
| 1870 Census Brookfield, Eaton, Michigan | |
| Thomas | 6/12 Male MI **Lived with John & Rosana Hess |
| 1870 Census Roxand, Eaton, Michigan | |
| Weeden | 43 Male Blacksmith 2800 220 CAN |
| Hannah | 35 Female CAN |
| Lily | 13 Female MI |
| Welcome | 10 Male MI |
| George | 7 Male MI |
| Clara | 10/12 Female MI |
| Carrie | 10/12 Female MI |
| 1870 Census Brookfield, Eaton, Michigan | |
| William | 54 Male Farmer 1600 400 ENG |
| Rosinda | 44 Female MA |
| Carrie | 8 Female MI |
| 1870 Census Brookfield, Eaton, Michigan | |
| William | 35 male Farmer 2500 600 PA |
| Sarah A. | 30 Female OH |
| Lenora | 7 Female OH |
| Romeo | 5 Male OH |
| Mary | 3 Female MI |
| Melissa | 8/12 Female MI |
|
The Michigan information is submitted by W.R. Walker. This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited. |