![]() SUBMIT Census Data to Bryant WALKER |
| WALKER | Census Data |
| 1860 Census Vevay, Ingham, Michigan | |
| Abner | 20 Male Farmer -- 95 PA |
| Margaret | 17 Female NY |
| 1860 Census Vevay, Ingham, Michigan | |
| Arnold | 38 Male Farmer -- 150 PA |
| Matilda | 32 Female NY |
| Manly | 14 Male MI |
| Mary | 12 Female MI |
| C.C. | 10 Male MI |
| Geo. W. | 8 Male MI |
| Martha | 6 Female MI |
| John T. | 5 Male MI |
| S.R. | 1 Male MI |
| 1860 Census Vevay, Ingham, Michigan | |
| Chas. | 8 Male MI **Lived with Horace & Jeanette Burt |
| 1860 Census Okemos, Ingham, Michigan | |
| E. | 54 Male Miller 12000 1500 NY |
| F.D. | 36 Female NY |
| George | 21 Male Miller NY |
| Mary Cade | 20 Female Domestic ENG |
| 1860 Census Vevay, Ingham, Michigan | |
| Emeline | 18 Female PA **Lived with Oliver & Mary Tenant |
| 1860 Census Onondaga, Ingham, Michigan | |
| Fred | 61 Male Free Will Bapt. Clergy 1200 300 NY |
| Susan S. | 42 Female NY |
| Sylvester | 18 Male Farm Laborer OH |
| Lois | 14 Female OH |
| Claradon | 12 Male MI |
| 1860 Census Locke, Ingham, Michigan | |
| Geo. E. | 36 Male Farmer 500 300 MA |
| E. | 31 Female NY |
| D.F. | 4 Male MI |
| S.Y. | 2 Female MI |
| F.M. | 1 Male MI |
| 1860 Census Ingham, Ingham, Michigan | |
| H. | 54 Male Farmer 3000 1200 MA |
| S. | 50 Female MA |
| M.H. | 25 Male Farm Hand MA |
| E. F. | 22 Female Teacher MI |
| E.C. | 20 Male Farm Hand MI |
| E.A. | 19 Female Teacher MI |
| WM. S. | 17 Male Farm Hand MI |
| 1860 Census Okemos, Ingham, Michigan | |
| H.W. | 23 Male Merchant 1500 1000 NF |
| Jane P. | 22 Female NF |
| Potter, Mary G. | 38 Female NF |
| 1860 Census Onadoga, Ingham, Michigan | |
| Hiram | 26 Male Cooper -- 120 OH |
| Eliza | 20 Female OH |
| Emma | 3 Female MI |
| 1860 Census Ingham, Ingham, Michigan | |
| M. | 16 Female NY **Lived with W.V. & B.A. Corwin |
| 1860 Census Vevay, Ingham, Michigan | |
| M.K. | 42 Male Farmer 400 140 PA |
| Lydia M. | 26 Female NY |
| Lorania | 11 Female MI |
| Alfred S. | 2 Male MI |
| 1860 Census Ingham, Ingham, Michigan | |
| R.P. | 32 Male Farmer 1000 200 NY |
| A. | 33 Female NY |
| C.A. | 7 Male MI |
| F. | 2 Female MI |
| E.W. | 58 Male Retired Farmer NY |
| P. | 58 Female NY |
| 1860 Census Wheatfield, Ingham, Michigan | |
| U. | 25 Male Lumberman 100 400 NY |
| H. | 25 Female NY |
| B. | 9 Male MI |
| Spaulding, Hugh | 6/12 Male MI |
| 1860 Census Ingham, Ingham, Michigan | |
| V.H. | 31 Male Farmer 600 150 NY/CAN |
| E. | 32 Female CAN E |
| M. | 10 Female MI |
| M.W. | 3 Male MI |
| 1870 Census Onondaga, Ingham, Michigan | |
| Agnes | 25 Female Domestic Servant MI **Worked for George Mason |
| 1870 Census Vevay, Ingham, Michigan | |
| Amelia | 8 Female NY **Lived with Daniel & Marion Darrow |
| 1870 Census Leslie, Ingham, Michigan | |
| Arnold | 43 Male Money Broker 5000 7000 PA |
| Matilda | 43 Female NY |
| Martha | 16 Female MI |
| John | 14 Male MI |
| Minnie | 3 Female MI |
| 1870 Census 2-WD Lansing, Ingham, Michigan | |
| Charles L. | 29 Male Engineer NY **Lived in Hotel run by Benjamin Wail |
| Esther A. | 21 Female Domestic Servant NY |
| 1870 Census Meridian, Ingham, Michigan | |
| Ebenezer | 64 Male Ret. Dealer in Dry Goods& Shoe Goods 6400 2650 NY |
| Frances D. | 50 Female NY |
| Maude | 7 Female MI |
| Hooker, Alva | 19 Male Clerk in Store NY |
| 1870 Census Leslie, Ingham, Michigan | |
| Emeline | 29 Female PA **Lived with Oliver Tennant |
| 1870 Census Leslie, Ingham, Michigan | |
| Esther | 23 Female Domestic Servant MI **Worked for Henry Fry |
| 1870 Census Danville, Ingham, Michigan | |
| Ezra | 30 Male Book & Shoe Dealer -- 1000 MI |
| 1870 Census Locke, Ingham, Michigan | |
| George E. | 46 Male Farmer 1600 604 MA |
| Eliza | 42 Female NY |
| Dewight C. | 14 Male MI |
| Frank M. | 10 Male MI |
| George D. | 7 Male MI |
| Weltice E. | 5 Female MI |
| Alina R. | 2 Female MI |
| Wirt | 10/12 Male MI |
| 1870 Census Ingham, Ingham, Michigan | |
| Henry | 62 Male Farmer 2000 750 MA |
| Louisa | 59 Female MA |
| Brown, Eliza | 29 Female Teaching School MI |
| Brown, Ida A. | 8 Female MI |
| 1870 Census 3-WD Lansing, Ingham, Michigan | |
| Henry W. | 32 Male Clerk in Office 7000 1400 NY |
| Jane B. | 31 Female NY |
| Charlotte A. | 9 Female MI |
| Leonard E. | 11/12 Male MI |
| Adams, Charlotte A. | 34 Female NY |
| Barbary | 13 Female MI |
| 1870 Census Meridian, Ingham, Michigan Michigan State Agricultural College | |
| Herbert C. | 17 Male At School MI |
| 1870 Census Aurelius, Ingham, Michigan | |
| Savell/Lavell | 18 Male Farm Laborer MI **Worked for Perrin Conoers |
| 1870 Census White Oak, Ingham, Michigan | |
| M.H. | 35 Male Farmer 3000 895 MI |
| Amarilla | 32 Female MI |
| Frank | 6 Male MI |
| Maggie | 2 Female MI |
| 1870 Census Bunker Hill, Ingham, Michigan | |
| Margarette | 26 Female Keeps House NY **Worked for J.E. Aldrich |
| 1870 Census Leslie, Ingham, Michigan | |
| Marshal | 53 Male Liveryman 400 1500 NY |
| Eliza | 38 Female NY |
| Rude, Emma | 14 Female NY |
| Blake, Miller | 18 Male Hostler MI |
| 1870 Census 4-WD Lansing, Ingham, Michigan | |
| Mary C. | 4 Female MI **Lived with William F. & Maria Davis |
| 1870 Census Ingham, Ingham, Michigan | |
| R.P. | 43 Male Farmer 2000 880 NY |
| Jane A. | 44 Female NY |
| George A. | 17 Male MI |
| Laura A. | 12 Female MI |
| Charles H. | 12 Male MI |
| Eddie U. | 5 Male MI |
| Ephraim | 67 Male NY |
| Phebe | 67 Female NY |
| 1870 Census 1-WD Lansing, Ingham, Michigan | |
| Russell B. | 32 Male Engineer NH |
| Anna E. | 31 Female OH |
| Clarence P. | 1 Male MI |
| 1870 Census Onondaga, Ingham, Michigan | |
| Susan | 50 Female -- 1400 800 OH |
| Claredon | 22 Male Farm Laborer MI |
| Mariah | 17 Female MI |
| 1870 Census Onondaga, Ingham, Michigan | |
| Sylvester | 28 Male Farm Laborer -- 300 OH |
| Eliza | 28 Female OH |
| Abermathew | 4 Male MI |
| Hiram | 2 Male MI |
| 1870 Census Vevay, Ingham, Michigan | |
| Thomas | 35 Male Carpenter & Joiner 500 -- CAN |
| Phebe Ann | 30 Female MI |
| Bristol, Elvira | 8 Female MI |
| 1870 Census Ingham, Ingham, Michigan | |
| Virgil | 41 Male Laborer 1000 450 NY |
| Elizabeth | 42 Female VT |
| Wills | 13 Male MI |
| Aseltine, Claranenice | 11 Female MI |
| 1870 Census Danville, Ingham, Michigan | |
| W.B. | 34 Male Clerk in Hotel OH **Lived with A.B. Coy |
| 1870 Census Onondaga, Ingham, Michigan | |
| William | 33 Male Farmer 2000 800 OH |
| Flora | 32 Female OH |
| Alfred | 12 Male MI |
| Amasiah | 10 Male MI |
| Austin | 32 Male Farm Laborer OH |
| 1870 Census Lansing, Ingham, Michigan | |
| William J. | 46 Male Farmer 6000 1040 CAN |
| Nancy | 48 Female ENG |
| Wellington J. | 18 Male CAN |
| Catharine | 15 Female CAN |
| Francis | 13 Male CAN |
| Albert | 10 Male CAN |
| Wilbur | 9 Male CAN |
| Milo | 7 Male CAN |
| U. Henry | 5 Male MI |
| 1870 Census White Oak, Ingham, Michigan | |
| Wm. | 27 Male Farmer 4000 750 MI |
| Augusta | 22 Female MI |
| Mary | 3 Female MI |
| Samuel | 1 Male MI |
|
The Michigan information is submitted by W.R. Walker. This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited. |