![]() SUBMIT Census Data to Bryant WALKER |
| WALKER | Census Data |
| 1860 Census Ionia, Jackson, Michigan | |
| John H. | 45 Male Ditcher ENG **Worked for Dexter Woodin |
| 1860 Census Sandstone, Jackson, Michigan | |
| Otis | 39 Male Carpenter & Joiner 600 50 MA |
| Dorantha | 36 Female ME |
| Henrietta | 13 Female ME |
| Gaylon | 10 Male ME |
| Mary | 5 Female MI |
| Lilla | 3 Female MI |
| William | 1 Male MI |
| 1860 Census Waterloo, Jackson, Michigan | |
| Powell | 28 Male Farm Laborer -- 100 AUSTRIA **Worked for Jacob Moyer |
| 1860 Census Sandstone, Jackson, Michigan | |
| Robert | 32 Male Coal Miner -- 80 ENG |
| Sarah | 28 Female ENG |
| Thomas | 8 Male ENG |
| John | 6 Male PA |
| William | 4 Male PA |
| Annie | 2 Female MI |
| 1860 Census 3-WD Jackson, Jackson, Michigan | |
| William | 58 Male Miner 1500 500 ENG |
| Louisa | 22 Female PA |
| Robert | 13 Male PA |
| Jasun | 11 Male PA |
| Thomas | 9 Male PA |
| William | 2 Male MI |
| 1860 Census Spring Port, Jackson, Michigan | |
| William | 41 Male Farmer 1600 500 NY |
| Laura | 44 Female NY |
| Albert | 17 Male MI |
| William | 11 Male MI (twin) |
| Meary | 11 Female MI |
| Henry | 8 Male MI |
| Charles | 6 Male MI |
| George Thompson | 3 Male MI |
| 1860 Census Tompkins, Jackson, Michigan | |
| William | 28 Male Master Cooper 100 100 NY |
| Chloe | 23 Female OH |
| Alfred | 4 Male MI |
| Adelbert | 4/12 Male MI |
| 1860 Census Gray Lake, Jackson, Michigan | |
| William H. | 36 Male Brick Maker 3000 1000 VT |
| Mary I. | 31 Female NY |
| Jerome | 14 Male OH |
| Daniel | 10 Male OH |
| Foster, Martha | 20 Female Servant OH |
| Asel | 22 Male Farm Laborer OH |
| 1870 Census Concord, Jackson, Michigan | |
| Anna I. | 17 Female IL **Lived with William West |
| 1870 Census Grass Lake, Jackson, Michigan | |
| Asel P. | 30 Male Druggist 4000 3000 MI |
| Kate J. | 25 Female PA |
| 1870 Census Columbia, Jackson, Michigan | |
| Ella | 21 Female Domestic Servant MI **Worked for William Cary |
| 1870 Census Concord, Jackson, Michigan | |
| Frank | 22 Male Farm Laborer MI **Worked for William Aldrich |
| 1870 Census 3-WD Jackson, Jackson, Michigan | |
| George | 19 Male Shoemaker MI **Lived with Mary Dennis |
| 1870 Census Sandstone, Jackson, Michigan | |
| James | 40 Male Farmer 6000 1300 ENG |
| Clarissa | 33 Female OH |
| Lavina | 11 Female MI |
| Frances J. | 10 Female MI |
| Levant | 8 Male MI |
| 1870 Census Brooklyn, Jackson, Michigan | |
| John | 56 Male Farmer 6000 1000 WURT-GER |
| Annie | 40 Female WURT-GER |
| William | 13 Male NY |
| Charlie | 11 Male MI |
| Louisa | 9 Female MI |
| Ernest | 8 Male MI |
| Frederick | 6 Male MI |
| Albert | 3 Male MI |
| Henry | 10/12 Male MI |
| 1870 Census Brooklyn, Jackson, Michigan | |
| Scoville J. | 42 Male Farmer 8000 1000 NY |
| Mary | 38 Female NY |
| Laura M. | 18 Female NY |
| Lora S. | 16 Female NY |
| Mary | 8 Female NY |
| Scoville | 4 Male NY |
| William | 2 Male NY |
| 1870 Census Liberty, Jackson, Michigan | |
| Seth | 34 Male Laborer NY **Worked for Adam Dunn |
| 1870 Census 3-WD Jackson, Jackson, Michigan | |
| William | 48 Male Vice Proprietor of the Mich. (Chemical?) Co. 100000 1000 ENG |
| Corisa | 42 Female PA |
| Robert | 23 Male Charge of Coal Miner PA |
| Sarah | 20 Female PA |
| William | 13 Male MI |
| Victoria | 9 Female MI |
| Myra | 4 Female MI |
| Beadicia | 1 Female MI |
| 1870 Census Sandstone, Jackson, Michigan | |
| William | 43 Male Farmer 3200 1000 ENG |
| Amy | 33 Female ENG |
| William | 2 Male MI |
| Ellen | 3 Female MI |
| 1870 Census 4-WD Jackson, Jackson, Michigan | |
| State Prison | |
| William | 38 Male Blk Prisoner VA |
| 1870 Census Grass Lake, Jackson, Michigan | |
| William H. | 46 Male Druggist 7000 5000 VT |
| Mary J. | 42 Female NY |
| Daniel D. | 20 Male MI |
|
The Michigan information is submitted by W.R. Walker. This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited. |