![]() SUBMIT Census Data to Bryant WALKER |
| WALKER | Census Data |
| 1860 Census Mussy, St. Clair, Michigan | |
| Dewit C. | 48 Male Lumber Manufacturer 25000 7000 VT |
| Adaline | 48 Female VT |
| Addie | 21 Female MI |
| Bernard | 19 Male Farm Laborer MI |
| Dewit | 17 Male MI |
| Lewis | 14 Male MI |
| Byron | 12 Male MI |
| Carrie | 9 Female MI |
| Frank | 5 Male MI |
| James K. | 3 Male MI |
| 1860 Census Mussy, St. Clair, Michigan | |
| George | 36 Male Farm Laborer CAN |
| Arvilla | 30 Female CAN |
| Valentine | 11 Male CAN |
| Anson | 9 Male CAN |
| Mary E. | 7 Female CAN |
| McCoy | 4 Male CAN |
| Hester A. | 1 Female CAN |
| Washington | 3/12 Male MI |
| 1860 Census Pea, St. Clair, Michigan | |
| George | 27 Male Merchant -- 200 NY **Lived with Thos. & Harriet Delane |
| Julia | 23 Female NY |
| 1860 Census St. Clair, St. Clair, Michigan | |
| George | 60 Male Farmer SCO |
| Margaret | 52 Female SCO |
| Isabell | 18 Female SCO |
| Mary | 13 Female CAN |
| Sharlott | 8 Female CAN |
| 1860 Census 4-WD Port Huron, St. Clair, Michigan | |
| James | 36 Male Carriage Maker 1000 150 IRE |
| Margaret | 38 Female IRE |
| Mary E. | 8 Female CAN |
| Johnson B. | 6 Male CAN |
| Fred J. | 3 Male MI |
| 1860 Census 2-WD Port Huron, St. Clair, Michigan | |
| McKay | 25 Male Jeweler 1300 2500 CAN |
| Mary | 26 Female NY |
| 1860 Census 2-WD Port Huron, St. Clair, Michigan | |
| Patrick | 49 Male Millwright -- 300 CAN |
| Mary | 44 Female CAN |
| Mahala | 21 Female Teacher CAN |
| William | 18 Male Clerk CAN |
| 1860 Census St. Clair, St. Clair, Michigan | |
| Peter | 33 Male Engineer 2000 100 SCO |
| Margaret | 32 Female ENG |
| 1860 Census Berlin, St. Clair, Michigan | |
| William | 49 Male Farm Laborer SCO **Worked for Thomas Lyle |
| 1860 Census Greenwood, St. Clair, Michigan | |
| William | 35 Male Farmer 500 400 CAN |
| Rachel | 38 Female CAN |
| Arvilla | 13 Female CAN |
| Brock | 11 Male CAN |
| David | 8 Male CAN |
| Salem | 4 Male CAN |
| James | 2 Male CAN |
| 1860 Census Lynn, St. Clair, Michigan | |
| William | 40 Male Farmer 1000 700 ME |
| Ellenor | 30 Female ME |
| Matilda J. | 11 Female ME |
| William S. | 4 Male MI |
| Grace | 1 Female MI |
| 1870 Census Mussey, St. Clair, Michigan | |
| Bernard | 29 Male Carpenter 1200 -- MI |
| Anna | 26 Female MI |
| Henry | 2 Male MI |
| 1870 Census Port Huron, St. Clair, Michigan | |
| Cameron | 21 Male Farm Laborer CAN **Worked for John Senior |
| 1870 Census Mussey, St. Clair, Michigan | |
| Dewitt | 58 Male Lawyer/Sawyer 20000 1000 VT |
| Adeline | 58 Female VT |
| Addie | 30 Female MI |
| Lewis | 23 Male MI |
| Byron | 21 Male MI |
| Carrie | 19 Female MI |
| Frank | 17 Male MI |
| James | 13 Male MI |
| 1870 Census Clyde, St. Clair, Michigan | |
| Dickerson | 52 Male Farmer 3000 1000 ENG |
| Maria | 49 Female ENG |
| Henrette | 15 Female (?) |
| Richard | 13 Male MI |
| William | 6 Male MI |
| Anna | 4 Female MI |
| Bina | 8/12 Female MI |
| 1870 Census Fort Gratiot, St. Clair, Michigan | |
| George | 40 Male Engineer G.T.R.R. 2000 -- NH |
| Sarah J. | 39 Female NH |
| Emma S. | 12 Female CAN |
| Annie E. | 10 Female CAN |
| Ida T. | 6 Female CAN |
| George W. | 4 Male MI |
| Robert C. | 1 Male MI |
| 1870 Census 1-WD Port Huron, St. Clair, Michigan | |
| James | 47 Male Baker SCO |
| (Ros---?) | 41 Female CAN |
| (Malian?) | 17 Female CAN |
| 1870 Census 4-WD Port Huron, St. Clair, Michigan | |
| James | 47 Male Wagon Maker IRE |
| Margaret | 47 Female IRE |
| Jane | 18 Female CAN |
| Jay | 16 Male CAN |
| Frederick | 12 Male MI |
| John | 7 Male MI |
| Harrington, Chas. | 1 Male MI |
| 1870 Census St. Clair, St. Clair, Michigan | |
| Jane | 35 Female keeping House NY |
| Dora | 15 Female CAN |
| George | 12 Male CAN |
| Frank | 9 Male MI |
| Lilly | 6 Female MI |
| 1870 Census Riley, St. Clair, Michigan | |
| Joseph | 48 Male Farmer 800 250 CAN |
| Emily | 40 Female NY |
| Andrew | 15 Male MI |
| William | 12 Male MI |
| James | 8 Male MI |
| Ada | 6 Female MI |
| Ida | 6 Female MI |
| Alonzo | 2 Male MI |
| (S--?) | 6/12 Male MI |
| 1870 Census Berlin, St. Clair, Michigan | |
| Mary | 80 Female PA **Lived with Susanna (Wude?) |
| 1870 Census Brockway, St. Clair, Michigan | |
| Matilda | 18 Female Domestic Servant CAN **Worked for Robert Williams |
| 1870 Census 2-WD Port Huron, St. Clair, Michigan | |
| Merrick | 34 Male Jewelry 5000 20000 CAN |
| Mary | 36 Female MA |
| Herbert | 8 Male MI |
| Alma | 4 Female MI |
| 1870 Census Marine, St. Clair, Michigan | |
| Robert H. | 25 Male Wagon Maker -- 300 PA |
| Sarah | 24 Female CAN |
| Francis | 1 Male MI |
| 1870 Census Berlin, St. Clair, Michigan | |
| Samuel | 42 Male Farm Laborer -- 200 CAN |
| Eliza | 36 Female CAN |
| William | 15 Male MI |
| Joseph | 13 Male MI |
| Mary | 11 Female MI |
| Eliza | 9 Female MI |
| Harriet | 7 Female MI |
| 1870 Census Marine, St. Clair, Michigan | |
| Thomas | 42 Male Sailor 1000 -- IRE |
| Betsy | 23 Female MI |
| Lenora J. | 6 Female MI |
| Kittie J. | 4 Female MI |
|
The Michigan information is submitted by W.R. Walker. This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited. |