![]() SUBMIT Census Data to Bryant WALKER |
| WALKER | Census Data |
| 1900 Census Haynes, Alcona, Michigan | |
| James | Head Male Oct 1877 23 Marr: 7 yrs MI ENG CAN Farm Laborer |
| Killah | Wife Female Nov 1880 20 Marr: 7 yrs Children: 2 Living: 2 MI CAN CAN |
| Florence | Dau Female Oct 1896 3 MI |
| Herman | Son Male May 1899 1 MI |
| 1900 Census Harrisville, Alcona, Michigan | |
| Robert | Head Male Feb 1851 49 Marr: 30 yrs ENG ENG ENG Imm: 1872 Farmer |
| Mary | Wife Female May 1850 50 Marr: 30 yrs Children: 10 Living: 10 ENG ENG ENG |
| Alice | Dau Female Feb 1872 28 CAN |
| John B. | Son Male Dec 1877 22 MI |
| Charles R. | Son Male Mar 1880 20 MI |
| Hannah | Dau Female Jul 1882 17 MI |
| Meg V. | Dau Female Jul 1885 15 MI |
| Ray L. | Son Male Jul 1888 11 MI |
| Frank | Son Male Jul 1891 9 MI |
| Rena B. | Dau Female Jul 1894 6 MI |
| Hale, (Ethie?) | Dau Female Jul 1875 12 MI |
| Hale, Loyd L. | GSon Male Jul 1899 10/12 MI CT MI |
| 1910 Census Haynes, Alcona, Michigan | |
| James | Head Male 33 Marr: 14 yrs MI ENG CAN Farmer |
| Killah/Hillah | Wife Female 29 Marr: 14 yrs Children: 3 Living: 3 MI CAN NY |
| Florence | Dau Female 13 MI |
| Herman | Son Male 10 MI |
| Alfred C. | Son Male 4 MI |
| 1910 Census Harrisville, Alcona, Michigan | |
| Robert | Head Male 59 Marr: 40 yrs ENG ENG ENG Imm: 1872 Farmer |
| Mary | Wife Female 60 Marr: 40 yrs Children: 6 Living: 6 ENG ENG ENG |
| Frank | Son Male 19 MI |
| Rena B. | Dau Female 16 MI |
| 1910 Census Harrisville, Alcona, Michigan | |
| John B. | Head Male 32 Marr: 1 yr MI ENG ENG Imm: 1872 Laborer |
| Bertha | Wife Female 34 Marr: 1 yr Children: 1 Living: 1 ENG ENG ENG |
| Robert H. | Son Male 1 MI |
| 1920 Census Harrisville, Alcona, Michigan | |
| Robert | Head Male 68 ENG ENG ENG Imm: 1880 Farmer |
| Mary | Wife Female 69 ENG ENG ENG |
| Ray L. | Son Male 31 Married MI |
| Lettie | DauL Female 29 MI SCO CAN |
| Charles | GSon Male 8 MI |
| (V---?) | GSon Male 7 MI |
| 1920 Census Harrisville, Alcona, Michigan | |
| John | Head Male 42 MI ENG ENG Imm: 1872 Farmer |
| Bertha | Wife Female 39 ENG ENG ENG Imm: 1882 |
| Robert H. | Son Male 10 MI |
| Cecil | Son Male 8 MI |
| Velma | Dau Female 7 MI |
| Theodor | Son Male 5 MI |
| Fred | Son Male 2 MI |
| 1920 Census Harrisville, Alcona, Michigan | |
| Frank | Head Male 28 MI ENG ENG Farmer |
| Gertrude | Wife Female 28 MI NY NY |
| Mary J. | Dau Female 3 MI |
| (Brant/Brest?), George | FatherL Male 65 Widow NY NY NY |
| 1920 Census Mitchell, Alcona, Michigan | |
| Edward L. | Head Male 31 PA PA PA |
| Anna B. | Wife Female 32 GER GER GER Imm: 1911 |
| Madeline | Dau Female 4 PA |
| 1920 Census Gustin, Alcona, Michigan | |
| Fred A. | Head Male 50 CAN CAN CAN Imm: 1884 |
| Ester | Wife Female 41 MI MI MI |
| (?) | Dau Female (too faint to read) MI |
| Eliza M. | Dau Female (too faint to read) MI |
| (?) | Dau Female (too faint to read) MI |
| (?) | Son Male (too faint to read) MI |
| (?) | Son Male (too faint to read) MI |
|
The Michigan information is submitted by W.R. Walker. This information is provided for the free use of those engaged in non-commercial genealogical research. Any commercial use is strictly prohibited. |