|
Walker Family Marriages
|
| WALKER | SPOUSE | MARRIED | COUNTY |
| A(mos.) G. | Harriet D. HANCOCK | 6 Dec 1836 | Rockingham |
| A. W. | Margret JILTON | 29 Sep 1858 | Rockingham |
| Ab(r)aham | Julia A. EDDEY | 5 Jan 1838 | Rockingham |
| Adam | Nancy BARNETT | 14 Dec 1797 | Pittsylvania |
| Adna (Daughter of Jennie WALKER) | Harvey REED | 12 May 1888 | Scott |
| Alex | Elizabeth MCCRAW | 20 Dec 1831 | Halifax |
| Alfred (W.) | Elizabeth J. HOPKINS | 13 Nov 1848 | Rockingham |
| Allen | Elley MOUNT | 3 Aug 1805 | Rockingham |
| Ann | John SMITHSON | rec 14 May 1772 | Lunenburg |
| Arnold | Elander GRAVLEY | 28 Dec 1814 | Henry |
| Aurelius | Nancy TURNER | 23 Nov 1784 | Mecklenburg |
| Benjamin | Letitia MINOR | 11 Oct 1750 | Lunenburg |
| Benjamin x | Frances NANCE | 30 Jul 1792 | Rockingham |
| Cornelia J | George T. WALKER | 14 Dec 1867 | Rockingham |
| David B. | Elizabeth BISSHIP | 5 Jul 1830 | Rockingham |
| Edward | Mary DANIEL | abt. 1720 | Madison |
| Elijah | Eliz SIMMONS | 21 Nov 1786 | Henry |
| Elisha D. | Martha A. GLASS | 17 Dec 1844 | Halifax |
| Eliz (d/o of Thomas) | John ANDERSON | 1797 | Henry |
| Eliz R | John PHILPOTT | Henry | |
| Elizabeth (1ST) | Robert INGRAM | rec 19 March 1774 | Lunenburg |
| Elizabeth (2ND) | Thomas RUDD | 6 March 1783 | Lunenburg |
| George Hightower | Phebe CHEATHAM | 14 Dec 1789 | Mecklenburg |
| George T. | Cornelia J. WALKER | 14 Dec 1867 | Rockingham |
| Gillis | Lewis HARDWICK | 25 Jan 1798; bond dated 22 Jan 1798 | Halifax |
| J(ames) | Eliza MONTGOMERY | 6 Jan 1863 | Rockingham |
| Ja(me)s M. | Elizabeth Jane YOUNG | 15 Mar 1844 | Rockingham |
| James | Salley TAYLOR | 22 Dec 1807 | Rockingham |
| James | Sally WINDSOR | 7 Oct 1820 | Rockingham |
| James | Lucy NOBLIN | 29 Mar 1832 | Rockingham |
| James M. | Sarah O. KIDD | 4 May 1852 | Rockingham |
| James M. | Laura Ann WALKER | 28 Oct 1858 | Rockingham |
| Joel | Sarah BOWEN | 13 Jan 1774 | Goochland |
| John | Mary Kidd | 28 Jan 1786 | Buckingham |
| John | Katherine WALKER | 21 Nov 1821 | Rockingham |
| John | Mary WESSON | 7 Apr 1824 | Rockingham |
| John | Mary ("Polly") TURNER | 4 Sept 1800; bond dated 26 July 1800 | Halifax |
| John | Anna BANKS | 1/21/1778 | Madison |
| Joseph Logan | Lucy G HIX | 10 Nov 1845 | Henry |
| Josiah | Zilpha A. YOUNG | 17 Dec 1845 | Rockingham |
| Katherine | John WALKER | 21 Nov 1821 | Rockingham |
| Laura Ann | James M. WALKER | 28 Oct 1858 | Rockingham |
| Lewis M. | Mahalia LESTER | 28 Nov 1842 | Halifax |
| Mary | Thomas MASSE | 23 Mar 1698 | New Kent |
| Moses | Isabell IRVINE | 31 Dec 1789; bond dated 27 Dec 1789 | Halifax |
| P(inckney) G.W. | Mary Ann WILES | 30 Nov 1860 | Rockingham |
| Robert | Charlot PURTAL | 1 Dec 1825 | Rockingham |
| Samuel | Ann Narcissa WOOD | 12 Jan 1831 | Halifax |
| Samuel Y. | Martha A. R. HARRIS | 3 Dec 1855 | Rockingham |
| Stephen A. | July Ann MURPHY | 22 May 1858 | Rockingham |
| Tabitha | Williams MORRIS | 20 Nov 1711 | New Kent |
| Theo(dore) H. | Rosa C. MINER | 10 May 1866 | Rockingham |
| Thomas | Elizabeth JOHNSON | 1695 | Elizabeth City |
| Walk(er), Samuel H. | Salley SETTLE | 23 Jan 1817 | Rockingham |
| Walker, Unknown | J. R. DWIGGINS | 18 Dec 1860 | Rockingham |
| William | Polly HENDERSON | 11 Nov 1811 | Henry |
| William | Betsy KING | 24 Jan 1814 | Rockingham |
| William | Elisabeth PAGE | 26 Feb 1817 | Rockingham |
| William | Elizabeth CLOPTON | 19 Jan 1713 | New Kent |
| William | Olive MEDLEY | 5 Sept 1816 | Halifax |
| William | Eliza W. FARMER | 18 Oct 1853 | Halifax |
| William (of Pittsylvania) | Francis NUNNELEE | 25 Oct 1802 | Henry |
| William E. | Heneritta PEARSON | 18 Jan 1855 | Rockingham |
| William S | Sally NORMAN | 11 Nov 1809 | Henry |
|
New Kent, Lunenburg, Mecklenburg & Goochland Co, VA submitted by Pam Caplan NOV 1998 lcaplan@oklahoma.net Sources: St. Peter's Parish Register, New Kent County VA; Early Marriages of Lunenburg County, 1714-1761; VA Marriage Records by Elliott 1765-1810; Mecklenburg Co VA Marriage Records; Douglas Registery from Marriage of Some Va Residents 1607-1800 by Wolfeck Series 1 vol 7 T-z.
Rockingham Co, VA submitted by Brenda King Finch, OCT 1998 kingfinch@hotmail.com Source: Rockingham County Marriage Bonds, typed by the Genealogical Society of Utah, 80 N. Main St., Salt Lake City, 1944. Some Halifax Co VA Marriage Bonds and Marriages submitted by Lin VanBuren veeb@globalnet.co.uk. Source "American Marriage Record before 1699" by The Baltimore Genealogy Publishing Co, 1967. Submitted by Renee Caldwell NOV 1998 renee_caldwell@hotmail.com. Madison Co, VA submissions by PeggyKro@aol.com FEB 1999. Buckingham Co submission by Grady Russell prussell52@yahoo.com. Henry and Pittslyvania Co. submission by Jerry Ferrell, ferrelljm@aol.com Scott County submission by Barbara Sturgill, sbrssb@aol.com |
|
|